Play the original GUNZ. Sponsored by Gosu Games, Inc. Download NOW!.
 

 
     
 
Ferld 99Lv.
Judita 99Lv.
Quest4ever 99Lv.
PewwPeww 99Lv.
LynckoIh 99Lv.
 
     

 

     
 
WeAreNoobs 1209Pts.
Anal 1094Pts.
RoyalZ 1039Pts.
Pulser 1015Pts.
Eden Garden 1033Pts.
 
     
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

 

 

 

 
 
 
Ranking
Character Name Level Experience Kill / Death Ratio  
 
         
2 cazador007 99 1.160.477.520 70496/45879 (60%)
3 AnGeLeSxD 96 929.182.328 42901/28910 (59%)
4 Quest4ever 99 1.328.528.716 0/0 (100%)
5 NinjaPao 95 809.506.198 13804/6705 (67%)
7 BongFire 92 653.292.794 57061/58392 (49%)
8 BrotherNero 91 557.204.122 8070/1361 (85%)
9 Bamboo 91 546.279.971 59510/26564 (69%)
10 rwwww 91 531.819.425 15087/12007 (55%)
11 TheSicario 87 423.785.691 11513/10035 (53%)
12 xXBeLSaXx 89 467.419.417 2367/8526 (21%)
13 Various 99 1.167.273.979 7558/623 (92%)
14 One[D]ream 96 883.058.221 11589/4652 (71%)
15 lByTonyCixl 93 682.325.350 10423/7531 (58%)
16 DarkCharl3s 86 398.847.391 9809/7615 (56%)
17 Lean54Iron 85 362.947.473 506/1114 (31%)
18 LISSY 85 349.660.288 7546/6105 (55%)
19 Assassina 85 358.956.847 40437/22595 (64%)
20 ImNumber1 99 1.118.907.830 68500/38023 (64%)
 

[1-20] - [21-40] - [41-60] - [61-80] - [81 - 100]