Play the original GUNZ. Sponsored by Gosu Games, Inc. Download NOW!.
 

 
     
 
Ferld 99Lv.
Judita 99Lv.
Quest4ever 99Lv.
PewwPeww 99Lv.
LynckoIh 99Lv.
 
     

 

     
 
WeAreNoobs 1227Pts.
Anal 1094Pts.
RoyalZ 1039Pts.
Pulser 1013Pts.
Eden Garden 1050Pts.
 
     
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

 

 

 

 
 
 
Ranking
Character Name Level Experience Kill / Death Ratio  
 
         
41 Skances 80 222.130.341 2549/3893 (39%)
42 Mahuahua 80 222.540.819 254/328 (43%)
43 Musia 80 221.474.444 1347/989 (57%)
44 ceIine16 93 717.245.123 9924/7223 (57%)
45 NhuQuynh 79 211.816.631 53169/46052 (53%)
46 Noobius 93 719.549.244 131871/91675 (58%)
47 Wiesh 82 278.475.175 10588/9666 (52%)
48 Coconut 79 215.659.912 49426/21774 (69%)
49 Trill 83 293.800.559 16473/1619 (91%)
50 Geller 79 200.328.930 4110/6669 (38%)
51 Alicia 80 235.695.069 14859/7155 (67%)
52 [BioHazard] 86 386.414.045 16714/2818 (85%)
53 Laya 80 221.685.567 54366/39176 (58%)
54 Bradshaw 78 192.974.167 52192/31678 (62%)
55 Gospel 78 191.025.557 50275/17231 (74%)
56 Vision 85 364.963.872 44417/20601 (68%)
57 Elegance 81 244.040.990 13881/9592 (59%)
58 Lyonz 84 325.324.770 24174/7502 (76%)
59 Sh0tBlack 78 187.215.206 6294/4930 (56%)
60 [SonGohan] 78 182.827.132 42017/19732 (68%)
 

[1-20] - [21-40] - [41-60] - [61-80] - [81 - 100]